|  | Type and Specifications of the Mobile Parts Welder | 
            
              |  | 
                
                  
                    |  01. WINH-1INT |  
                    |  |  |  
                    |  |  | ¡Ü Feature 
 
                      
                        |  |  | One-side welding machine. |  
                        |  |  | Fusion Intenna running up and down the side. |  
                        |  |  | With precision thermostat to maintain the temperature. |  
                        |  |  | Maintain a robust, accurate and durable |  |  | 
            
              |  |  | 
            
              |  | 
                
                  
                    |  02. WINH-3INT |  
                    |  |  |  
                    |  |  | ¡Ü Feature 
 
                        
                          |  |  | Welding machine on three sides. |  
                          |  |  | The fusion Intenna three sides, Left / Right, Up / Down. |  
                          |  |  | With precision thermostat to maintain the temperature. |  
                          |  |  | Maintain a robust, accurate and durable |  |  | 
            
              |  |  | 
            
              |  | 
                
                  
                    |  03. WIN-2020ATPM |  
                    |  |  |  
                    |  | ¡Ü Specifications 
 
                        
                          | Model | WIN-2020ATPM |  
                          | Output | 2000 W |  
                          | Power Supply | AC220V 50/60Hz |  
                          | Frequency | 20 KHz |  
                          | Current | 5 A |  
                          | Size
                            (WxLxH) | 550 x 630 x 2050 mm |  
                          | Welding Time | 0.01 ~ 5 sec |  
                          | Max. Stroke | 90 mm |  
                          | Oscillator | BLT (PZT) |  
                          | Cooling Method | Forced air cooling/FAN |  
                          | HORN/JIG | Specially designed |  | ¡Ü Feature 
 
                        
                          |  |  | Built-in current amplifier circuit. |  
                          |  |  | Power-adjustable. |  
                          |  |  | Built-in Auto-tuning/Overload. |  
                          |  |  | Good durability as advanced circuit. |  
                          |  |  | Touch Screen |  
                          |  |  | Easy one-touch operation Air Press |  
                          |  |  | Precision Products jobs in good precision timer. |  
                          |  |  | Leveling device is equipped with settings easily adjustable. |  
                          |  |  | Easy to work the way you move Move Table . |  
                          |  |  | The built-in counter which can check the operation quantity. |  
                          |  |  | With precise strokes. |  
                          |  |  | Freely adjustable head height. |  |  | 
            
              |  |  | 
            
              |  | 
                
                  
                    |  04. WIN-2020GC |  
                    |  |  |  
                    |  | ¡Ü Specifications 
 
                        
                          | Model | WIN-2020GC |  
                          | Output | 2000 W |  
                          | Power Supply | AC220V 50/60Hz |  
                          | Frequency | 20 KHz |  
                          | Current | 15 A |  
                          | Size
                            (WxLxH) | 500 x 1020 x 1920 mm |  
                          | Welding Time | 0.01 ~ 9.9 sec |  
                          | Max. Stroke | 75 mm |  
                          | Oscillator | BLT |  
                          | Cooling Method | Air-cooled |  
                          | HORN/JIG | Specially designed |  | ¡Ü Feature 
 
                        
                          |  |  | Product entry automatically in conjunction with the injection molding machine |  
                          |  |  | Product entry that is fast and clean |  
                          |  |  | PLC control system |  
                          |  |  | Using the touch screen |  
                          |  |  | Easy one-touch operation Air Press |  
                          |  |  | Precision Products jobs in good precision timer. |  
                          |  |  | Leveling device is equipped with settings easily adjustable. |  
                          |  |  | Easy to work the way you move Move Table . |  
                          |  |  | The built-in counter which can check the operation quantity |  
                          |  |  | With precise strokes. |  
                          |  |  | Freely adjustable head height. |  |  | 
            
              |  |  | 
            
              |  | 
                
                  
                    |  05. WIN-3015ATPM |  
                    |  |  |  
                    |  | ¡Ü Specifications 
 
                        
                          | Model | WIN-3015ATPM |  
                          | Output | 3000 W |  
                          | Power Supply | AC220V 50/60Hz |  
                          | Frequency | 15 KHz |  
                          | Current | 5 A |  
                          | Size
                            (WxLxH) | 550 x 630 x 2050 mm |  
                          | Welding Time | 0.01 ~ 5 sec |  
                          | Max. Stroke | 90 mm |  
                          | Oscillator | BLT (PZT) |  
                          | Cooling Method | Forced air cooling/FAN |  
                          | HORN/JIG | Specially designed |  | ¡Ü Feature 
 
                        
                          |  |  | Built-in current amplifier circuit. |  
                          |  |  | Power-adjustable. |  
                          |  |  | Built-in Auto-tuning/Overload. |  
                          |  |  | Good durability as advanced circuit. |  
                          |  |  | Touch Screen |  
                          |  |  | Easy one-touch operation Air Press |  
                          |  |  | Precision Products jobs in good precision timer. |  
                          |  |  | Leveling device is equipped with settings easily adjustable. |  
                          |  |  | Easy to work the way you move Move Table . |  
                          |  |  | The built-in counter which can check the operation quantity. |  
                          |  |  | With precise strokes. |  
                          |  |  | Freely adjustable head height. |  |  | 
            
              |  |  |